Offense Line
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
50 | ![]() | Offense Line | 1.81 | 120 |
65 | ![]() | Offense Line | 1.94 | 130 |
68 | ![]() | Offense Line | 1.80 | 105 |
71 | ![]() | Offense Line | 1.83 | 160 |
73 | ![]() | Offense Line | 1.91 | 127 |
74 | ![]() ![]() | Offense Line | 1.96 | 150 |
79 | ![]() | Offense Line | 1.88 | 130 |
Linebacker
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
20 | ![]() ![]() | Linebacker | 1.70 | 85 |
44 | ![]() | Linebacker | 1.99 | 100 |
46 | ![]() | Linebacker | 1.78 | 84 |
47 | ![]() | Linebacker | 1.78 | 81 |
51 | ![]() | Linebacker | 1.85 | 100 |
56 | ![]() | Linebacker | 1.83 | 80 |
58 | ![]() | Linebacker | 1.71 | 80 |
Defensive Line
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
55 | ![]() | Defensive Line | 1.72 | 109 |
61 | ![]() ![]() | Defensive Line | 1.67 | 112 |
78 | ![]() | Defensive Line | 1.90 | 125 |
90 | ![]() | Defensive Line | 1.86 | 95 |
94 | ![]() | Defensive Line | 1.80 | 120 |
96 | ![]() | Defensive Line | 1.83 | 103 |
97 | ![]() | Defensive Line | 1.76 | 85 |
Quarterback
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
1 | ![]() | Quarterback | 1.78 | 76 |
5 | ![]() | Quarterback, Wide Receiver | 1.73 | 77 |
Runningback
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
25 | ![]() | Runningback | 1.74 | 89 |
29 | ![]() | Runningback | 1.85 | 90 |
Wide Receiver
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
2 | ![]() | Wide Receiver | 1.90 | 75 |
5 | ![]() | Quarterback, Wide Receiver | 1.73 | 77 |
9 | ![]() | Wide Receiver | 1.74 | 65 |
11 | ![]() | Wide Receiver | 1.84 | 92 |
13 | ![]() ![]() | Wide Receiver | 1.79 | 81 |
14 | ![]() ![]() | Wide Receiver | 1.74 | 83 |
18 | ![]() | Wide Receiver | 1.87 | 75 |
83 | ![]() | Wide Receiver | 1.80 | 87 |
84 | ![]() | Wide Receiver | 1.98 | 90 |
85 | ![]() | Wide Receiver | 1.81 | 83 |
88 | ![]() | Kicker/Punter, Wide Receiver | 1.78 | 72 |
Cornerback
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
17 | ![]() | Cornerback | 1.87 | 87 |
21 | ![]() | Cornerback | 1.73 | 85 |
23 | ![]() | Cornerback | 1.83 | 85 |
26 | ![]() | Cornerback | 1.86 | 69 |
27 | ![]() | Cornerback | 1.80 | 81 |
48 | ![]() | Cornerback | 1.85 | 88 |
89 | ![]() | Cornerback | 1.80 | 74 |