Offense Line
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
55 | ![]() | Offense Line | 1.90 | 130 |
64 | ![]() | Offense Line | 1.98 | 140 |
67 | ![]() ![]() | Offense Line | 1.81 | 120 |
68 | ![]() | Offense Line | 1.96 | 170 |
69 | ![]() | Offense Line | 1.78 | 107 |
74 | ![]() ![]() | Offense Line | 1.96 | 150 |
75 | ![]() | Offense Line | 1.84 | 105 |
76 | ![]() | Offense Line | 2.00 | 110 |
79 | ![]() | Offense Line | 1.81 | 127 |
Linebacker
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
27 | ![]() | Linebacker | 1.80 | 81 |
47 | ![]() | Linebacker | 1.78 | 71 |
48 | ![]() | Linebacker | 1.85 | 88 |
56 | ![]() | Linebacker | 1.83 | 80 |
58 | ![]() | Linebacker | 1.87 | 100 |
Defensive Line
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
44 | ![]() | Defensive Line | 1.90 | 115 |
80 | ![]() | Defensive Line | 2.00 | 100 |
93 | ![]() ![]() | Defensive Line | 1.76 | 92 |
97 | ![]() | Defensive Line | 1.76 | 85 |
99 | ![]() | Defensive Line | 1.84 | 112 |
Runningback
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
15 | ![]() | Runningback | 1.85 | 94 |
21 | ![]() | Runningback | 1.74 | 81 |
26 | ![]() ![]() | Runningback, Wide Receiver | 1.79 | 108 |
Wide Receiver
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
8 | ![]() | Wide Receiver | 1.83 | 81 |
10 | ![]() | Wide Receiver | 1.80 | 80 |
11 | ![]() ![]() | Wide Receiver | 1.83 | 100 |
13 | ![]() ![]() | Wide Receiver | 1.90 | 90 |
17 | ![]() | Wide Receiver | 1.79 | 77 |
26 | ![]() ![]() | Runningback, Wide Receiver | 1.79 | 108 |